<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; Wellington Smith</title>
	<atom:link href="http://bleedgoldandblue.com/tag/wellington-smith/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West Virginia, The New Beasts Of The East</title>
		<link>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:52:14 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[2010 Big East Basketball Champs]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Joe Mazzula]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=359</guid>
		<description><![CDATA[In a tournament full of upsets, games decided by 3 points or fewer, and late game heroics, this was the perfect ending to what has been a Big East tournament to remember. It started off with the third-seeded Mountaineers being the one out of the top four-seeded teams to surpass the quarterfinals. West Virginia was [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Leads WVU to a Win on Senior Night</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Payne]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Senior Night]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=316</guid>
		<description><![CDATA[The #8 Mountaineers took on #20 Georgetown Monday night in Morgantown. Not only was this an important game for conference standings; it was also Senior Night. The three seniors, Da&#8217;Sean Butler, Wellington Smith, and Cam Payne played their last game in the Coliseum and came out with a W, 81-68. Top performers were: Da&#8217;Sean Butler [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s 27 Helps WVU Take Down Louisville</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:07:21 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=271</guid>
		<description><![CDATA[West Virginia was able to end their four-game losing streak against the Louisville Cardinals with a score of 77-74, in a game full of runs. Both teams were able to push their once holding leads to double digits, but never managed to hang on to it. West Virginia managed to come out the gates firing [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers Defeat Depaul 62-46</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Truck Bryant]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=264</guid>
		<description><![CDATA[WVU traveled to Chicago Tuesday night to take on the 8-12 Depaul Blue Demons. A strong showing from the Mountaineers led to a 62-46 win. Top performers for the Mountaineers were: DaSean Butler (14 Pts, 6 Reb), Wellington Smith (14 Pts, 5 Reb), Devin Ebanks (14 Pts, 9 Reb), and Darryl Bryant (14 Pts, 5 [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Tops #25 Ohio State</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Wellington Smith]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=243</guid>
		<description><![CDATA[Da&#8217;Sean Butler and the Mountaineers roadblocked revenge for the Ohio State Buckeyes in a much closer game than last years 76-48 contest. West Virginia was able to overcome a 12-point halftime deficit to rally back and win with a final score of 71-65. The Mountaineers trailed by as many as 14 in the game in [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

