<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; DaSean Butler</title>
	<atom:link href="http://bleedgoldandblue.com/tag/dasean-butler/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Butler Suffers ACL Tear</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:29:10 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[Torn ACL]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=401</guid>
		<description><![CDATA[An unbelievable senior season has came to an unfortunate end for West Virginia&#8217;s All-American Da&#8217;Sean Butler. Not only did  Butler and the Mountaineers fall short of a National Championship, but injured his knee more severely than anticipated.  Butler was diagnosed with with a torn ACL, a sprained MCL, and two bone bruises, all [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Four</title>
		<link>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:37:12 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=394</guid>
		<description><![CDATA[     Almost Heaven, West Virginia. That&#8217;s what ole John Denver would say right now but what would he say about the Mountaineers heading to their first Final Four since 1959?
     West Virginia, however, does have someone who has been to a Final Four in the closer era. [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia vs Kentucky Preview</title>
		<link>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html</link>
		<comments>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:32:37 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Demarcus Cousins]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Kentucky]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=384</guid>
		<description><![CDATA[     West Virginia is awaiting their biggest game of the season thus far, facing the Kentucky Wildcats. The Wildcats come into the game with a record of 35-2 on an eight-game winning streak. They are trying to bring back the old Kentucky Basketball program to be once again the &#8220;King&#8221; of [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite 8 Here We Come</title>
		<link>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:34:09 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=380</guid>
		<description><![CDATA[     West Virginia was able to make it to their first Elite 8 appearance since 2005 after holding off 11th-seeded Washington Huskies. If I were to say that the Mountaineers were to have a season-high of turnovers, would you think we even would of had a chance to win? The Huskies [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia, The New Beasts Of The East</title>
		<link>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:52:14 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[2010 Big East Basketball Champs]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Joe Mazzula]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=359</guid>
		<description><![CDATA[     In a tournament full of upsets, games decided by 3 points or fewer, and late game heroics, this was the perfect ending to what has been a Big East tournament to remember. It started off with the third-seeded Mountaineers being the one out of the top four-seeded teams to surpass [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Beats Bearcats on Butler Buzzer-Beater</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Buzzer-Beater]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Semi-Finals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=348</guid>
		<description><![CDATA[WVU played Cincinnati in the Big East Conference Tournament at Madison Square Garden Thursday night.  The 54-51 win for the Mountaineers was achieved by a banked three by Da&#8217;Sean Butler as the clock expired.  Leading the Mountaineers were: Kevin Jones (17 Pts, 6 Reb), Da&#8217;Sean Butler (15 Pts, 5 Assists, 6 Reb), and [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Leads WVU to a Win on Senior Night</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Payne]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Senior Night]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=316</guid>
		<description><![CDATA[The #8 Mountaineers took on #20 Georgetown Monday night in Morgantown.  Not only was this an important game for conference standings; it was also Senior Night.  The three seniors, Da&#8217;Sean Butler, Wellington Smith, and Cam Payne played their last game in the Coliseum and came out with a W, 81-68.  Top performers [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Mountaineers Down Rival #22 Pitt 70-51</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Deniz Kilicli]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Student Section]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=288</guid>
		<description><![CDATA[     The #6 Mountaineers took on Pitt in Morgantown Wednesday night.  The Mountaineers never trailed and came out the 19 point victor of yet another hard fought rivalry game.  Top WVU performers were: DaSean Butler (18 Pts, 5 Reb), Kevin Jones (16 Pts, 6 Reb), and Devin Ebanks (7 [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s 27 Helps WVU Take Down Louisville</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:07:21 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=271</guid>
		<description><![CDATA[West Virginia was able to end their four-game losing streak against the Louisville Cardinals with a score of 77-74, in a game full of runs. Both teams were able to push their once holding leads to double digits, but never managed to hang on to it. 
West Virginia managed to come out the gates firing [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers Defeat Depaul 62-46</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Truck Bryant]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=264</guid>
		<description><![CDATA[WVU traveled to Chicago Tuesday night to take on the 8-12 Depaul Blue Demons.  A strong showing from the Mountaineers led to a 62-46 win.  Top performers for the Mountaineers were: DaSean Butler (14 Pts, 6 Reb), Wellington Smith (14 Pts, 5 Reb), Devin Ebanks (14 Pts, 9 Reb), and Darryl Bryant (14 [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Tops #25 Ohio State</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Wellington Smith]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=243</guid>
		<description><![CDATA[Da&#8217;Sean Butler and the Mountaineers roadblocked revenge for the Ohio State Buckeyes in a much closer game than last years 76-48 contest.  West Virginia was able to overcome a 12-point halftime deficit to rally back and win with a final score of 71-65. The Mountaineers trailed by as many as 14 in the game [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s Last Second Jumper Saves Mountaineers Perfect Record</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:51:24 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=185</guid>
		<description><![CDATA[     Da&#8217;sean Butler is the hero again in Morgantown in the Mountaineers first Big East home game by nailing a game winning 20-foot jumper with 2.3 seconds left to lift the Mountaineers to a 63-62 victory over Marquette (9-4, 0-1). Joe Mazzulla sealed the win by intercepting the ball on the [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early and Lofty Basketball Expectations</title>
		<link>http://bleedgoldandblue.com/basketball-m/early-and-lofty-basketball-expectations.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/early-and-lofty-basketball-expectations.html#comments</comments>
		<pubDate>Fri, 08 May 2009 19:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[DaSean Butler]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=36</guid>
		<description><![CDATA[WVU enjoys high preseason projections as it returns a talented and deep lineup for 2009-2010.]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/early-and-lofty-basketball-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
