<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; Darryl Bryant</title>
	<atom:link href="http://bleedgoldandblue.com/tag/darryl-bryant/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elite 8 Here We Come</title>
		<link>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:34:09 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=380</guid>
		<description><![CDATA[West Virginia was able to make it to their first Elite 8 appearance since 2005 after holding off 11th-seeded Washington Huskies. If I were to say that the Mountaineers were to have a season-high of turnovers, would you think we even would of had a chance to win? The Huskies defense managed the Mountaineers to [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Leads WVU to a Win on Senior Night</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Payne]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Senior Night]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=316</guid>
		<description><![CDATA[The #8 Mountaineers took on #20 Georgetown Monday night in Morgantown. Not only was this an important game for conference standings; it was also Senior Night. The three seniors, Da&#8217;Sean Butler, Wellington Smith, and Cam Payne played their last game in the Coliseum and came out with a W, 81-68. Top performers were: Da&#8217;Sean Butler [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Rallies to 74-68 Victory Over Cincinnati</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Thoroughman]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=313</guid>
		<description><![CDATA[Hopes for a recovery from the recent game against UCONN came true Saturday in Morgantown. The Mountaineers found themselves chasing Cincinnati for the majority of the game but again came out on top with a score of 74-68. Notable performers were: Kevin Jones (15 Pts, 2 Reb), Darryl Bryant (14 Pts, 4 Assists), and Devin [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Mountaineers Down Rival #22 Pitt 70-51</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Deniz Kilicli]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Student Section]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=288</guid>
		<description><![CDATA[The #6 Mountaineers took on Pitt in Morgantown Wednesday night. The Mountaineers never trailed and came out the 19 point victor of yet another hard fought rivalry game. Top WVU performers were: DaSean Butler (18 Pts, 5 Reb), Kevin Jones (16 Pts, 6 Reb), and Devin Ebanks (7 Pts, 16 Reb). The Mountaineers also saw [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s 27 Helps WVU Take Down Louisville</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:07:21 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=271</guid>
		<description><![CDATA[West Virginia was able to end their four-game losing streak against the Louisville Cardinals with a score of 77-74, in a game full of runs. Both teams were able to push their once holding leads to double digits, but never managed to hang on to it. West Virginia managed to come out the gates firing [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Tops #25 Ohio State</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Wellington Smith]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=243</guid>
		<description><![CDATA[Da&#8217;Sean Butler and the Mountaineers roadblocked revenge for the Ohio State Buckeyes in a much closer game than last years 76-48 contest. West Virginia was able to overcome a 12-point halftime deficit to rally back and win with a final score of 71-65. The Mountaineers trailed by as many as 14 in the game in [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

