<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; bob huggins</title>
	<atom:link href="http://bleedgoldandblue.com/tag/bob-huggins/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Huggins Visits Miners&#8217; Families</title>
		<link>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:10:47 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Mine explosion]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[West Virginia University]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=405</guid>
		<description><![CDATA[Coach Bob Huggins flew to via helicopter to visit family members of the victims in the Upper Big Branch mine Wednesday afternoon. He brought along a bag that was packed with homemade pasta and Mountaineer T-shirts to deliver to the families that gathered to await information of their loved ones. Prayers were also passed along [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Suffers ACL Tear</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:29:10 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[Torn ACL]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=401</guid>
		<description><![CDATA[An unbelievable senior season has came to an unfortunate end for West Virginia&#8217;s All-American Da&#8217;Sean Butler. Not only did Butler and the Mountaineers fall short of a National Championship, but injured his knee more severely than anticipated. Butler was diagnosed with with a torn ACL, a sprained MCL, and two bone bruises, all in his [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Four</title>
		<link>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:37:12 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=394</guid>
		<description><![CDATA[Almost Heaven, West Virginia. That&#8217;s what ole John Denver would say right now but what would he say about the Mountaineers heading to their first Final Four since 1959? West Virginia, however, does have someone who has been to a Final Four in the closer era. Bob Huggins took his Cincinnati team to the Final [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia vs Kentucky Preview</title>
		<link>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html</link>
		<comments>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:32:37 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Demarcus Cousins]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Kentucky]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=384</guid>
		<description><![CDATA[West Virginia is awaiting their biggest game of the season thus far, facing the Kentucky Wildcats. The Wildcats come into the game with a record of 35-2 on an eight-game winning streak. They are trying to bring back the old Kentucky Basketball program to be once again the &#8220;King&#8221; of College Basketball. There is just [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mountaineers take the #2 seed for the East Region</title>
		<link>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:07:00 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Big East Championship]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Morgan State]]></category>
		<category><![CDATA[Selection Sunday]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=371</guid>
		<description><![CDATA[The Road to the Final Four will begin in Buffalo, New York on March 19 for West Virginia as they are set to take on the No. 15 seed Bears of Morgan State. The No. 2 Mountaineers were in the mix of being a potential one-seed but, with Duke wining their Conference Championship, the Selection [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia, The New Beasts Of The East</title>
		<link>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:52:14 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[2010 Big East Basketball Champs]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Joe Mazzula]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=359</guid>
		<description><![CDATA[In a tournament full of upsets, games decided by 3 points or fewer, and late game heroics, this was the perfect ending to what has been a Big East tournament to remember. It started off with the third-seeded Mountaineers being the one out of the top four-seeded teams to surpass the quarterfinals. West Virginia was [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Beats Bearcats on Butler Buzzer-Beater</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Buzzer-Beater]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Semi-Finals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=348</guid>
		<description><![CDATA[WVU played Cincinnati in the Big East Conference Tournament at Madison Square Garden Thursday night. The 54-51 win for the Mountaineers was achieved by a banked three by Da&#8217;Sean Butler as the clock expired. Leading the Mountaineers were: Kevin Jones (17 Pts, 6 Reb), Da&#8217;Sean Butler (15 Pts, 5 Assists, 6 Reb), and Devin Ebanks [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Leads WVU to a Win on Senior Night</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Payne]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Senior Night]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=316</guid>
		<description><![CDATA[The #8 Mountaineers took on #20 Georgetown Monday night in Morgantown. Not only was this an important game for conference standings; it was also Senior Night. The three seniors, Da&#8217;Sean Butler, Wellington Smith, and Cam Payne played their last game in the Coliseum and came out with a W, 81-68. Top performers were: Da&#8217;Sean Butler [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Rallies to 74-68 Victory Over Cincinnati</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Thoroughman]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=313</guid>
		<description><![CDATA[Hopes for a recovery from the recent game against UCONN came true Saturday in Morgantown. The Mountaineers found themselves chasing Cincinnati for the majority of the game but again came out on top with a score of 74-68. Notable performers were: Kevin Jones (15 Pts, 2 Reb), Darryl Bryant (14 Pts, 4 Assists), and Devin [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Mountaineers Down Rival #22 Pitt 70-51</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Deniz Kilicli]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Student Section]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=288</guid>
		<description><![CDATA[The #6 Mountaineers took on Pitt in Morgantown Wednesday night. The Mountaineers never trailed and came out the 19 point victor of yet another hard fought rivalry game. Top WVU performers were: DaSean Butler (18 Pts, 5 Reb), Kevin Jones (16 Pts, 6 Reb), and Devin Ebanks (7 Pts, 16 Reb). The Mountaineers also saw [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers Defeat Depaul 62-46</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Truck Bryant]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=264</guid>
		<description><![CDATA[WVU traveled to Chicago Tuesday night to take on the 8-12 Depaul Blue Demons. A strong showing from the Mountaineers led to a 62-46 win. Top performers for the Mountaineers were: DaSean Butler (14 Pts, 6 Reb), Wellington Smith (14 Pts, 5 Reb), Devin Ebanks (14 Pts, 9 Reb), and Darryl Bryant (14 Pts, 5 [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s Last Second Jumper Saves Mountaineers Perfect Record</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:51:24 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=185</guid>
		<description><![CDATA[Da&#8217;sean Butler is the hero again in Morgantown in the Mountaineers first Big East home game by nailing a game winning 20-foot jumper with 2.3 seconds left to lift the Mountaineers to a 63-62 victory over Marquette (9-4, 0-1). Joe Mazzulla sealed the win by intercepting the ball on the other side of the court [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-last-second-jumper-saves-mountaineers-perfect-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Ebanks Will Not Enter 2009 Draft</title>
		<link>http://bleedgoldandblue.com/basketball-m/devin-ebanks-will-not-enter-2009-draft.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/devin-ebanks-will-not-enter-2009-draft.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:16:49 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[devin ebanks]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=22</guid>
		<description><![CDATA[By: Brandon West Virginia coach Bob Huggins has told the media on Monday that freshman forward will not enter this years NBA draft. An excellent choice by Ebanks returning for his sophomore season. Ebanks averaged 10 points and almost 8 rebounds per contest this past season. Great numbers for a freshman. In my opinion, Devin [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/devin-ebanks-will-not-enter-2009-draft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

