<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; Basketball (M)</title>
	<atom:link href="http://bleedgoldandblue.com/category/basketball-m/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>coaches vote to eliminate double-bye in big east tournament</title>
		<link>http://bleedgoldandblue.com/basketball-m/coaches-vote-to-eliminate-double-bye-in-big-east-tournament.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/coaches-vote-to-eliminate-double-bye-in-big-east-tournament.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:15:39 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=440</guid>
		<description><![CDATA[Two seasons ago, the Big East Conference Tournament included all 16 teams to have an automatic bid to the tournament. With that in place, the top four seeds received a double-bye. This changed, however, as the Big East coaches got together at their annual spring meeting in Ponte Verda Beach, Fl Tuesday morning. The coaches [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/coaches-vote-to-eliminate-double-bye-in-big-east-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo DiCaprio spotted with wvu hat at laker game</title>
		<link>http://bleedgoldandblue.com/basketball-m/leonardo-dicaprio-spotted-with-wvu-hat-at-laker-game.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/leonardo-dicaprio-spotted-with-wvu-hat-at-laker-game.html#comments</comments>
		<pubDate>Fri, 21 May 2010 22:10:23 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Flying WV]]></category>
		<category><![CDATA[Flying WV Logo]]></category>
		<category><![CDATA[Leonoardo DiCaprio]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=432</guid>
		<description><![CDATA[Leonardo DiCaprio has been spotted numerous times sporting the flying WV from the United States all the way to London. This time he was spotted at game 2 of the Western Conference Finals between the Los Angeles Lakers and the Phoenix Suns in LA with what looks like the same hat. You won&#8217;t just find [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/leonardo-dicaprio-spotted-with-wvu-hat-at-laker-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Ebanks Hires Agent</title>
		<link>http://bleedgoldandblue.com/basketball-m/devin-ebanks-hires-agent.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/devin-ebanks-hires-agent.html#comments</comments>
		<pubDate>Thu, 13 May 2010 19:52:28 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=420</guid>
		<description><![CDATA[Sophomore Devin Ebanks announced on May 4 that he will indeed sign with an agent, ending his college career. He declared for the NBA Draft nearly a month ago but decided now not to return to the Mountaineers. The Long Island City, N.Y. native played in 34 this past season for the Mountaineers, starting in [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/devin-ebanks-hires-agent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doron Lamb to Make College Decision at Jordan Brand Classic</title>
		<link>http://bleedgoldandblue.com/basketball-m/doron-lamb-to-make-college-decision-at-jordan-brand-classic.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/doron-lamb-to-make-college-decision-at-jordan-brand-classic.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:10:52 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[Jordan Brand Classic]]></category>
		<category><![CDATA[Josh Selby]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[West Virginia University]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=410</guid>
		<description><![CDATA[Current unsigned five-star prospect Doron Lamb will make his college decision on April 17 at the Jordan Brand Classic in New York City. He wanted to make his decision in front of his family and friends, and what other place would be better than Madison Square Garden. Lamb is a 6&#8243;4, 175 lb Qeens native [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/doron-lamb-to-make-college-decision-at-jordan-brand-classic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huggins Visits Miners&#8217; Families</title>
		<link>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:10:47 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Mine explosion]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[West Virginia University]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=405</guid>
		<description><![CDATA[Coach Bob Huggins flew to via helicopter to visit family members of the victims in the Upper Big Branch mine Wednesday afternoon. He brought along a bag that was packed with homemade pasta and Mountaineer T-shirts to deliver to the families that gathered to await information of their loved ones. Prayers were also passed along [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/huggins-visits-miners-families.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Suffers ACL Tear</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:29:10 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[Torn ACL]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=401</guid>
		<description><![CDATA[An unbelievable senior season has came to an unfortunate end for West Virginia&#8217;s All-American Da&#8217;Sean Butler. Not only did Butler and the Mountaineers fall short of a National Championship, but injured his knee more severely than anticipated. Butler was diagnosed with with a torn ACL, a sprained MCL, and two bone bruises, all in his [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-suffers-acl-tear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Four</title>
		<link>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:37:12 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Final Four]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=394</guid>
		<description><![CDATA[Almost Heaven, West Virginia. That&#8217;s what ole John Denver would say right now but what would he say about the Mountaineers heading to their first Final Four since 1959? West Virginia, however, does have someone who has been to a Final Four in the closer era. Bob Huggins took his Cincinnati team to the Final [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/and-then-there-were-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite 8 Here We Come</title>
		<link>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:34:09 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=380</guid>
		<description><![CDATA[West Virginia was able to make it to their first Elite 8 appearance since 2005 after holding off 11th-seeded Washington Huskies. If I were to say that the Mountaineers were to have a season-high of turnovers, would you think we even would of had a chance to win? The Huskies defense managed the Mountaineers to [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/elite-8-here-we-come.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mountaineers take the #2 seed for the East Region</title>
		<link>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:07:00 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Big East Championship]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Morgan State]]></category>
		<category><![CDATA[Selection Sunday]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=371</guid>
		<description><![CDATA[The Road to the Final Four will begin in Buffalo, New York on March 19 for West Virginia as they are set to take on the No. 15 seed Bears of Morgan State. The No. 2 Mountaineers were in the mix of being a potential one-seed but, with Duke wining their Conference Championship, the Selection [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/the-mountaineers-take-the-2-seed-for-the-east-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia, The New Beasts Of The East</title>
		<link>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:52:14 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[2010 Big East Basketball Champs]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Joe Mazzula]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=359</guid>
		<description><![CDATA[In a tournament full of upsets, games decided by 3 points or fewer, and late game heroics, this was the perfect ending to what has been a Big East tournament to remember. It started off with the third-seeded Mountaineers being the one out of the top four-seeded teams to surpass the quarterfinals. West Virginia was [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/west-virginia-the-new-beasts-of-the-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Beats Bearcats on Butler Buzzer-Beater</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Buzzer-Beater]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Semi-Finals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=348</guid>
		<description><![CDATA[WVU played Cincinnati in the Big East Conference Tournament at Madison Square Garden Thursday night. The 54-51 win for the Mountaineers was achieved by a banked three by Da&#8217;Sean Butler as the clock expired. Leading the Mountaineers were: Kevin Jones (17 Pts, 6 Reb), Da&#8217;Sean Butler (15 Pts, 5 Assists, 6 Reb), and Devin Ebanks [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-beats-bearcats-on-butler-buzzer-beater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleed Gold and Blue Bracketology Challenge</title>
		<link>http://bleedgoldandblue.com/basketball-m/bleed-gold-and-blue-bracketology-challenge.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/bleed-gold-and-blue-bracketology-challenge.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:58:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=343</guid>
		<description><![CDATA[Join the Bleed Gold and Blue.com bracketology challenge on CBSSports.com. Competition begins March 18th. Join Here! Password: WVU]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/bleed-gold-and-blue-bracketology-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Squeezes By Villanova In Convincing Win</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-squeezes-by-villanova-in-convincing-win.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-squeezes-by-villanova-in-convincing-win.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:19:39 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=336</guid>
		<description><![CDATA[What more can you ask for than to beat a top 10 team to end the regular season. This win was huge for the Mountaineers as it gives them incredible and much needed momentum heading in to the Big East Tournament. West Virginia once again found a way to overcome yet another first half nightmare [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-squeezes-by-villanova-in-convincing-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Leads WVU to a Win on Senior Night</title>
		<link>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Payne]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Senior Night]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=316</guid>
		<description><![CDATA[The #8 Mountaineers took on #20 Georgetown Monday night in Morgantown. Not only was this an important game for conference standings; it was also Senior Night. The three seniors, Da&#8217;Sean Butler, Wellington Smith, and Cam Payne played their last game in the Coliseum and came out with a W, 81-68. Top performers were: Da&#8217;Sean Butler [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butler-leads-wvu-to-a-win-on-senior-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Rallies to 74-68 Victory Over Cincinnati</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Bearcats]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Cam Thoroughman]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=313</guid>
		<description><![CDATA[Hopes for a recovery from the recent game against UCONN came true Saturday in Morgantown. The Mountaineers found themselves chasing Cincinnati for the majority of the game but again came out on top with a score of 74-68. Notable performers were: Kevin Jones (15 Pts, 2 Reb), Darryl Bryant (14 Pts, 4 Assists), and Devin [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-rallies-to-74-68-victory-over-cincinnati.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Mountaineers Down Rival #22 Pitt 70-51</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Deniz Kilicli]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Student Section]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=288</guid>
		<description><![CDATA[The #6 Mountaineers took on Pitt in Morgantown Wednesday night. The Mountaineers never trailed and came out the 19 point victor of yet another hard fought rivalry game. Top WVU performers were: DaSean Butler (18 Pts, 5 Reb), Kevin Jones (16 Pts, 6 Reb), and Devin Ebanks (7 Pts, 16 Reb). The Mountaineers also saw [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-down-rival-22-pitt-70-51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s 27 Helps WVU Take Down Louisville</title>
		<link>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:07:21 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=271</guid>
		<description><![CDATA[West Virginia was able to end their four-game losing streak against the Louisville Cardinals with a score of 77-74, in a game full of runs. Both teams were able to push their once holding leads to double digits, but never managed to hang on to it. West Virginia managed to come out the gates firing [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/butlers-27-helps-wvu-take-down-louisville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers Defeat Depaul 62-46</title>
		<link>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Truck Bryant]]></category>
		<category><![CDATA[Wellington Smith]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=264</guid>
		<description><![CDATA[WVU traveled to Chicago Tuesday night to take on the 8-12 Depaul Blue Demons. A strong showing from the Mountaineers led to a 62-46 win. Top performers for the Mountaineers were: DaSean Butler (14 Pts, 6 Reb), Wellington Smith (14 Pts, 5 Reb), Devin Ebanks (14 Pts, 9 Reb), and Darryl Bryant (14 Pts, 5 [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/mountaineers-in-good-form-after-defeating-depaul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Tops #25 Ohio State</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Darryl Bryant]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[devin ebanks]]></category>
		<category><![CDATA[Wellington Smith]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=243</guid>
		<description><![CDATA[Da&#8217;Sean Butler and the Mountaineers roadblocked revenge for the Ohio State Buckeyes in a much closer game than last years 76-48 contest. West Virginia was able to overcome a 12-point halftime deficit to rally back and win with a final score of 71-65. The Mountaineers trailed by as many as 14 in the game in [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-tops-25-ohio-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Rolls By USF Despite Slow Start</title>
		<link>http://bleedgoldandblue.com/basketball-m/wvu-rolls-by-usf-despite-slow-start.html</link>
		<comments>http://bleedgoldandblue.com/basketball-m/wvu-rolls-by-usf-despite-slow-start.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:20:07 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[West Virginia Basketball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=194</guid>
		<description><![CDATA[The Mountaineers were able to overcome a 11 point deficit early in the first half to continue their domination against USF. West Virginia was led by sophomore Devin Ebanks contributed 17 points to go along with his 11 rebounds in their 69-50 win. West Virginia (13-2, 4-1 Big East) was able to maintain the Bulls [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/basketball-m/wvu-rolls-by-usf-despite-slow-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
