<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleed Gold And Blue &#187; Baseball</title>
	<atom:link href="http://bleedgoldandblue.com/category/baseball/feed" rel="self" type="application/rss+xml" />
	<link>http://bleedgoldandblue.com</link>
	<description>West Virginia Mountaineers sports blog</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>jedd gyorko taken in second round by padres</title>
		<link>http://bleedgoldandblue.com/baseball/jedd-gyorko-taken-in-second-round-by-padres.html</link>
		<comments>http://bleedgoldandblue.com/baseball/jedd-gyorko-taken-in-second-round-by-padres.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:04:25 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jedd Gyorko]]></category>
		<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Baseball]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[West Virginia Mountaineers Baseball]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Baseball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=474</guid>
		<description><![CDATA[Junior shortstop and two-time all-BIG EAST first team player Jedd Gyorko was drafted in the second round as the 59th overall pick in Tuesday&#8217;s First-Year Player Draft. He tried to join former Mountaineer Chris Enochs to be the only Mountaineers to be drafted in the first round. He is ranked the as the third-highest draft [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/jedd-gyorko-taken-in-second-round-by-padres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia vs Kentucky Preview</title>
		<link>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html</link>
		<comments>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:32:37 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bob huggins]]></category>
		<category><![CDATA[DaSean Butler]]></category>
		<category><![CDATA[Demarcus Cousins]]></category>
		<category><![CDATA[Elite 8]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia Kentucky]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=384</guid>
		<description><![CDATA[West Virginia is awaiting their biggest game of the season thus far, facing the Kentucky Wildcats. The Wildcats come into the game with a record of 35-2 on an eight-game winning streak. They are trying to bring back the old Kentucky Basketball program to be once again the &#8220;King&#8221; of College Basketball. There is just [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/keys-to-beating-kentuckypreview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineers Face Tough Road Series</title>
		<link>http://bleedgoldandblue.com/baseball/mountaineers-face-tough-road-series.html</link>
		<comments>http://bleedgoldandblue.com/baseball/mountaineers-face-tough-road-series.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:42:20 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=32</guid>
		<description><![CDATA[The West Virginia Mountaineers baseball team are headed to face off with the USF bulls in Florida as they will meet for a three game series starting on April 24. The first game is Friday, beginning at 7:00 pm. West Virginia will look to come in to Tampa with an exceptionally well record of (28-9, [...]]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/mountaineers-face-tough-road-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Bleed Gold And Blue</title>
		<link>http://bleedgoldandblue.com/baseball/welcome-to-bleed-gold-and-blue.html</link>
		<comments>http://bleedgoldandblue.com/baseball/welcome-to-bleed-gold-and-blue.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:23:39 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball (M)]]></category>
		<category><![CDATA[Basketball (W)]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Rifle]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track/Field]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://bleedgoldandblue.com/?p=3</guid>
		<description><![CDATA[The newest WVU sports blog out on the web right now.]]></description>
		<wfw:commentRss>http://bleedgoldandblue.com/baseball/welcome-to-bleed-gold-and-blue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
